SSUCFC200 -Serie

  • SSUCFC200-Serie
SSUCFC200-Serie

SSUCFC200-Serie

The CHF SSUCFC200 series stainless steel four-point contact flanged mounted bearings are high-performance mounted bearing units developed for bidirectional axial loads, high overturning moments, and complex stress conditions. This series employs an innovative integrated design of four-point contact ball bearings and stainless steel flange housings, providing European and American industrial customers with reliable bearing solutions for bidirectional heavy loads, complex moments, and compact spaces. It is particularly suitable for applications such as slewing supports, oscillating mechanisms, precision turntables, and multi-directional load-bearing equipment.


Key Technical Features


Dual-Direction Load-Bearing Design: Single-row bearings can simultaneously withstand bidirectional axial and radial loads.


High Overturning Moment Capacity: Optimized contact angle design (35°/45° selectable), increasing overturning moment capacity by 60%.


Compact Structure Advantage: Compared to double-row bearings, axial space is saved by 40-50%.


High Rigidity Design: Preloaded configuration eliminates clearance and improves system rigidity.



AnfrageBezeichnungd WellendurchmesserAbmessungen (mm)Gewicht
In(mm)D2PJA2NLH1A1D1BSz(kg)
SSUCFC204 20 100 78 55.1 10 12 5 7 20.5 31 12.7 28.3 M10 0.77
SSUCFC204-12 3/4 20 100 78 55.1 10 12 5 7 20.5 31 12.7 28.3 M10 0.77
SSUCFC205 25 115 90 63.6 10 12 6 7 21 34.1 14.3 29.7 M10 1.13
SSUCFC205-14 7/8 25 115 90 63.6 10 12 6 7 21 34.1 14.3 29.7 M10 1.13
SSUCFC205-15 15/16 25 115 90 63.6 10 12 6 7 21 34.1 14.3 29.7 M10 1.13
SSUCFC205-16 1 25 115 90 63.6 10 12 6 7 21 34.1 14.3 29.7 M10 1.13
SSUCFC206 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
SSUCFC206-17 1-1/16 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
SSUCFC206-18 1-1/8 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
SSUCFC206-19 1-3/16 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
SSUCFC206-20 1-1/4 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
SSUCFC207 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
SSUCFC207-20 1-1/4 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
SSUCFC207-21 1-5/16 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
SSUCFC207-22 1-3/8 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
SSUCFC207-23 1-7/16 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
SSUCFC208 40 145 120 84.8 11 14 10 9 26 49.2 19 41.2 M12 2.17
SSUCFC208-24 1-1/2 40 145 120 84.8 11 14 10 9 26 49.2 19 41.2 M12 2.17
SSUCFC208-25 1-9/16 40 145 120 84.8 11 14 10 9 26 49.2 19 41.2 M12 2.17
SSUCFC209 45 160 132 93.3 10 16 12 10 26 49.2 19 40.2 M14 2.5
SSUCFC209-26 1-5/8 45 160 132 93.3 10 16 12 10 26 49.2 19 40.2 M14 2.5
SSUCFC209-27 1-11/16 45 160 132 93.3 10 16 12 10 26 49.2 19 40.2 M14 2.5
SSUCFC209-28 1-3/4 45 160 132 93.3 10 16 12 10 26 49.2 19 40.2 M14 2.5
SSUCFC210 50 165 138 97.6 10 16 12 14 28 51.6 19 42.6 M14 2.95
SSUCFC210-30 1-7/8 50 165 138 97.6 10 16 12 14 28 51.6 19 42.6 M14 2.95
SSUCFC210-31 1-15/16 50 165 138 97.6 10 16 12 14 28 51.6 19 42.6 M14 2.95
SSUCFC210-32 2 50 165 138 97.6 10 16 12 14 28 51.6 19 42.6 M14 2.95
SSUCFC211 55 185 150 106.1 13 19 12 13 30 55.6 22.2 46.4 M16 4
SSUCFC211-32 2 55 185 150 106.1 13 19 12 13 30 55.6 22.2 46.4 M16 4
SSUCFC211-34 2-1/8 55 185 150 106.1 13 19 12 13 30 55.6 22.2 46.4 M16 4
Zurück12Weiter

Verwandte Produkte