The grease No.and function:
| Company brand | Brand | Viscosity | Base oil | Drop point℃ | Consis tency | Operating temperaturer ange℃ | Selection criteria | Remarks |
| Exxon | Beacon325 | Lithium | Diester | 193 | 290 | -50~+120 | Low temperature grease | |
| Graet Wall China | Graet wall Hths | Lithium | Mineral | 305 | 281 | -40~+160 | High-iow temperature | |
| Shell | Alvania No.2 | Lithium | Mineral | 182 | 272 | -25~+120 | Normal temperature grease | |
| Alvania EP2 | Lithium | Mineral | 185 | 276 | -10~+100 | Normal temperature | Meets the requirements of FDA-regulatons | |
| Cassida RLS1 | Compounds aluminum base | Mineral | ≥260 | 288 | -70~+150 | Low temperature | Meets the requirements of FDA-regulations | |
| Cassida RLS2 | Compounds aluminum base | Mineral | 195 | 266 | -50~+150 | Low temperature | ||
| Kluber | IsoflexLDS18 SpezialA | Lithium | Diester | 190 | 280 | -60~+130 | Low temperature grease | |
| Barrierta L55/2 | PTFE | Flurorinated | - | 280 | -35~+260 | High-low temperature | ||
| Staburags NBU12 | Barium | Mineral | 220 | 270 | -35~+150 | Normaltemperatur grease | ||
| PlexBE31-222 | Gathium | - | 220 | 280 | -20~+150 | Normal temperature | Food grease | |
| Kyodo Yushi | Multemp PS2 | Lithium | Diester | 189 | 280 | -50~+130 | Low temperature | |
| Multemp SRL | Lithium | Ester | 191 | 245 | -50~+150 | Low noiselgrease | ||
| Caltex | Chevron SRI-2 | Urea | Mineral | 243 | 280 | -30~+150 | Normal temperature grease | Good-water resistance |
| RPM Greas SRI OEM | Polyurea | Mineral | 243 | 280 | -30~+150 | Low temperature high speed | ||
| Mobil | Mobil FM222 | Lithium | 一 | 216 | 280 | -20~+120 | Normaltemperature grease | Meets the requirements of FDA-regulations |
| Mobil28 | Bentonite | Synthetic hydrocarbon | ≥260 | 280 | -50~+180 | High-lowtemperature grease |



