SSSB200 -Serie

The CHF SSSB200 series stainless steel mounted bearings are high-performance mounted bearing units developed by a professional stainless steel bearing manufacturer for corrosive environments, hygiene-sensitive applications, and outdoor applications. This series uses AISI 316 stainless steel as the main material, combined with innovative sealing design and modular structure, to provide maintenance-free, long-life mounted bearing solutions for industrial customers in Europe and America. It is particularly suitable for applications in food processing, chemical handling, marine engineering, and outdoor conveying systems.

AnfrageLager Nr.DAbmessungen Gewicht (kg)
CHF-LAGERCHF-LAGERInmmDBiSeiNMGDs
InmmInmmInmmInmmInmmInmmInmm
SS-SB210-30 SS-CSB210-30 1 7/8 3.5433 90 1.7126 43.5 0.7874 20 0.4291 10.9 1.2834 32.6 0.3937 10 3/8-24 M10P1.25 0.8
SS-SB210-31 SS-CSB210-31 1 15/16 3.5433 90 1.7126 43.5 0.7874 20 0.4291 10.9 1.2834 32.6 0.3937 10 3/8-24 M10P1.25 0.8
SS-SB210-32 SS-CSB210-32 2 3.5433 90 1.7126 43.5 0.7874 20 0.4291 10.9 1.2834 32.6 0.3937 10 3/8-24 M10P1.25 0.8
SS-SB210 SS-CSB210 50 3.5433 90 1.7126 43.5 0.7874 20 0.4291 10.9 1.2834 32.6 0.3937 10 3/8-24 M10P1.25 0.8
SS-SB211-32 SS-CSB211-32 2 3.937 100 1.7835 43.5 0.8268 21 0.4646 11.8 33.5 33.5 0.3937 10 3/8-24 M10P125 1.1
SS-SB211-33 SS-CSB211-33 2 1/16 3.937 100 1.7835 43.5 0.8268 21 0.4646 11.8 33.5 33.5 0.3937 10 3/8-24 M10P125 1.1
SS-SB211-34 SS-CSB211-34 2 1/8 3.937 100 1.7835 43.5 0.8268 21 0.4646 11.8 33.5 33.5 0.3937 10 3/8-24 M10P125 1.1
SS-SB211-35 SS-CSB211-35 2 3/16 3.937 100 1.7835 43.5 0.8268 21 0.4646 11.8 33.5 33.5 0.3937 10 3/8-24 M10P125 1.1
SS-SB211 SS-CSB211 55 3.937 100 1.7835 43.5 0.8268 21 0.4646 11.8 33.5 33.5 0.3937 10 3/8-24 M10P125 1.1
SS-SB212-36 SS-CSB212-36 2 1/4 4.3307 110 2.1142 53.7 0.8661 22 0.5866 14.9 1.5276 38.8 0.3937 10 37861 M10P125 1.3
SS-SB212-37 SS-CSB212-37 2 15/16 4.3307 110 2.1142 53.7 0.8661 22 0.5866 14.9 1.5276 38.8 0.3937 10 37861 M10P125 1.3
SS-SB212-38 SS-CSB212-38 2 3/8 4.3307 110 2.1142 53.7 0.8661 22 0.5866 14.9 1.5276 38.8 0.3937 10 37861 M10P125 1.3
SS-SB212-39 SS-CSB212-39 2 7/16 4.3307 110 2.1142 53.7 0.8661 22 0.5866 14.9 1.5276 38.8 0.3937 10 37861 M10P125 1.3
SS-SB212 SS-CSB212 60 4.3307 110 2.1142 53.7 0.8661 22 0.5866 14.9 1.5276 38.8 0.3937 10 37861 M10P125 1.3
Zurück12Weiter

Verwandte Produkte